Centralized Chip Process System
Centralized chip process system consists of a lift and flip unit, crusher, central storage bin, chip conveyor, automatic de-oiler, briquetting machine, discharge unit, and filtration unit. Equipment can be customized based on specific operating conditions and automation needs, enabling full automation of the factory production line.
Product Details
Advantages
● Increase oil recovery rate
● Reduce waste
● Enhance facility space efficiency
● Easier storage and transport
● Intelligent automation
● Improves the environment efficiency
● Processed iron filings can be treated as general solid waste
● Reducing disposal costs
Technical Specifications
| Model | Centralized Chip Process System |
|---|---|
| Recover Rate | 95% |
| Residual Liquid Rate | 2%-5% |
| Briguette Density | 1.8-6g/cm³ |
| Apacity | 30KG/H-4000KG/H |
| Energy Saving Rate | 30% |
Storage Conditions
| Item | Requirements |
| Storage Temperature | 5–40°C. Indoor storage is recommended. Protect from freezing, as freezing may damage the polymer system. |
| Packaging & Container Requirements | Packaged in 200 L plastic drums with a net weight of 200 kg per drum; 25 kg plastic pails or 1,000 kg intermediate bulk containers (IBCs) may also be used. |
| Shelf Life | 2 years. After expiry, the product may only be used after it has been retested and confirmed to meet specifications. |
| Key Properties (KR9988) | Appearance: light yellow to pale red viscous liquid; pH (5% solution): 9.5–10.5; kinematic viscosity (10% solution at 40°C): 3.19 mm²/s. |
| Precautions | Nonflammable and presents no fire hazard; nevertheless, keep the container tightly sealed. If stored outdoors, place the drum horizontally to prevent water, dust, and other contaminants from entering. Retighten the cap immediately after dispensing. Check the concentration with a refractometer before use. PAG-containing products exhibit reverse solubility; polymer separation at elevated temperatures is normal, and the product can be restored by cooling and stirring. |
Related Products

KR-PF
Precision Polishing-Filter KR-PF
A precision filter efficiently removes particles, oxides, and water from oils to

KR-ASR
Centrifugal Automatic Desludger KR-ASR
Using vertical centrifugal filtration with scraper discharge, this system efficiently separates solid

KR-LTE
Waste Evaporation Treatment System KR-LTE

KR-QLW
Oil/Fluid Online Monitoring KR-QLW
The online monitoring system enables visualization, systematic management, and data-driven oversight for


