Precision Polishing-Filter KR-PF
A precision filter efficiently removes particles, oxides, and water from oils to enhance purity. Under pressure, oil flows through treated paper filter cartridges, where contaminants are trapped, allowing clean oil to pass through.
Product Details
Advantages
● Enhances oil quality
● Reduces maintenance costs
● Boosts operational efficiency and ensures equipment safety
● Eco-friendly and cost-saving
Technical Specifications
| Model | KR-PF |
|---|---|
| Precision | 0.8/3/7/10ìm optional |
| Single Filter Cartridge Water Absorption | 2 L |
| Contaminant Capacity | 4kg |
Storage Conditions
| Item | Requirements |
| Storage Temperature | 5–40°C. Indoor storage is recommended. Protect from freezing, as freezing may damage the polymer system. |
| Packaging & Container Requirements | Packaged in 200 L plastic drums with a net weight of 200 kg per drum; 25 kg plastic pails or 1,000 kg intermediate bulk containers (IBCs) may also be used. |
| Shelf Life | 2 years. After expiry, the product may only be used after it has been retested and confirmed to meet specifications. |
| Key Properties (KR9988) | Appearance: light yellow to pale red viscous liquid; pH (5% solution): 9.5–10.5; kinematic viscosity (10% solution at 40°C): 3.19 mm²/s. |
| Precautions | Nonflammable and presents no fire hazard; nevertheless, keep the container tightly sealed. If stored outdoors, place the drum horizontally to prevent water, dust, and other contaminants from entering. Retighten the cap immediately after dispensing. Check the concentration with a refractometer before use. PAG-containing products exhibit reverse solubility; polymer separation at elevated temperatures is normal, and the product can be restored by cooling and stirring. |
Related Products

KR-ASR
Centrifugal Automatic Desludger KR-ASR
Using vertical centrifugal filtration with scraper discharge, this system efficiently separates solid

KR-LTE
Waste Evaporation Treatment System KR-LTE
Waste evaporation treatment system uses heat pump compression to lower
the pressure
Explore More
Centralized Chip Process System
Centralized Chip Process System
Centralized chip process system consists of a lift and flip unit, crusher,

KR-SQT III
Smart Quenchant Tester KR-SQT III
The KR-SQT III is KERUN s third-generation Smart Cooling Characteristic Tester, designed
Explore MoreSend Your Request
Tell us about your application, process conditions, or product needs. Our technical team will get back to you shortly.


