Smart Quenchant Tester KR-SQT III
The KR-SQT III is KERUN s third-generation Smart Cooling Characteristic Tester, designed for assessing quenching media cooling properties. It provides detailed data and curve analysis, enabling efficient data collection and analysis on-site, supporting optimal operations for heat treatment facilities and research institutes.
Product Details
Advantages
Wireless data transmission between handle and main unit | Wired data transmission customization available for military industry | Supports up to 4 handles connected to a single main unit | Printer connection for curve data printing from main unit | Mobile app for curve data display
Technical Specifications
| Model | KR-SQT III |
|---|---|
| Input Signal | K-type thermocouple |
| Data Storage | >6000 sets |
| Sampling Rate | 2000 times/second |
| Cooling Rate Measurement | 0~2000°C/s |
| Probe Material | Inconel 600 |
| Thermocouple | K-type sheathed |
| Heating Temperature | <900°C |
| Heating Time | <15 minutes |
| Power Supply | AC 110-220V 50/60 Hz |
| Power | 1 kW |
Storage Conditions
| Item | Requirements |
| Storage Temperature | 5–40°C. Indoor storage is recommended. Protect from freezing, as freezing may damage the polymer system. |
| Packaging & Container Requirements | Packaged in 200 L plastic drums with a net weight of 200 kg per drum; 25 kg plastic pails or 1,000 kg intermediate bulk containers (IBCs) may also be used. |
| Shelf Life | 2 years. After expiry, the product may only be used after it has been retested and confirmed to meet specifications. |
| Key Properties (KR9988) | Appearance: light yellow to pale red viscous liquid; pH (5% solution): 9.5–10.5; kinematic viscosity (10% solution at 40°C): 3.19 mm²/s. |
| Precautions | Nonflammable and presents no fire hazard; nevertheless, keep the container tightly sealed. If stored outdoors, place the drum horizontally to prevent water, dust, and other contaminants from entering. Retighten the cap immediately after dispensing. Check the concentration with a refractometer before use. PAG-containing products exhibit reverse solubility; polymer separation at elevated temperatures is normal, and the product can be restored by cooling and stirring. |
Related Products

KR-PF
Precision Polishing-Filter KR-PF
A precision filter efficiently removes particles, oxides, and water from oils to

KR-ASR
Centrifugal Automatic Desludger KR-ASR
Using vertical centrifugal filtration with scraper discharge, this system efficiently separates solid

KR-LTE
Waste Evaporation Treatment System KR-LTE

Centralized Chip Process System
Centralized Chip Process System
Centralized chip process system consists of a lift and flip unit, crusher,


